-
Sport Smart Watches
-
GPS Smart Watch
-
4G Smart Watch
-
4G Cloud Phone
-
4G Android Smartwatch
-
ECG Smart Watch
-
Waterproof Smart Watch
-
Heart Rate Smartwatch
-
Blood Pressure Smartwatch
-
Android Bluetooth Smart Watch
-
Body Temperature Smartwatch
-
SIM Card Smart Watch
-
Bluetooth Calling Smartwatch
-
Fitness Tracker Smartwatch
-
Touch Screen Smartwatch
-
Smart Wristband Watch
-
Square Dial Smartwatch
OEM Location Tracking Smart Watch Emergency Call GPS Smart Watch CW S1
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xModel | S1 Location Tracking Smart Watch | Bluetooth | BLE 5.3 + BT |
---|---|---|---|
Memory | 128MB | Charging Method | Magnetic Charging |
Blood Oxygen Monitoring | Yes | Emergency Call | Yes |
Highlight | OEM Location Tracking Smart Watch,BLE 5.3 Location Tracking Smart Watch,Emergency Call GPS Smart Watch |
Location Tracking Smart Watch Emergency Call For Woman And Man GPS Smart Watch
Main Features:
1.Model No.: S1 Location Tracking Smart Watch
2. 1.78'’ AMOLED Screen
3.Bluetooth :BLE 5.3 + BT
4.Charging method : Magnetic charging
5.Blood Oxygen Monitoring
6.Emergency Call
Description:
This is KALIHO Group writing you about our newly developed products of Location Tracking Smart Watch Emergency Call For Woman And Man GPS Smart Watch.The smart watch comes with a 1.78inch high definition full touch high quality screen, very beautiful appearance, with waterproof function, Bluetooth call function, sleep monitoring, information push function, etc.It's widely used in fitness room, office, family, outdoor.
Specification:
S1 SPEC | ||
Appearance | ||
Size | Size | 46*42*14mm |
Weight | Complete sets (including strap) | 45.5g |
Body watch | 27.5g | |
Material | Middle housing | aluminium alloy |
Watch band | Silica gel | |
Charging contacts | Stell . Sliver | |
Buttons | Aluminum stainless steel | |
Back casing | ABS+PC | |
Colors | Housing colors | Black. Golden. Sliver. |
Water Proff | Water proof | 1 ATM |
Hareware | ||
Storage and Chipset | MCU | ACTIONS 3085C |
Storage | 128 Mbit Nor flash XT25F128FWOIGT-W | |
Bluetooth | BLE 5.3 + BT | |
Display | Type | AMOLED |
Size | 1.78'' | |
Interface | QSPI/ | |
Resolution | 368*448 | |
TP IC | Base | |
Power | Battery | 350mA |
support 0V charging Battery charging temperature support (0-60°C) | ||
System power supply IC | DCDC 1.8V | |
Charging time | 90 minutes. full 25°C | |
Charging method | Magnetic charging | |
Charging voltage | DC 5V,1C | |
Charging Temperature Protection | Support NTC temperature protection | |
Charging protection | Charging cable is charged with positive and negative charging protection | |
Sensor | GPS | UC6228CI . Support GPS+BDS+GLONASS+Galileo |
Optical sensor IC | HX3690S | |
Optical structure | XC 1st Generation Double Window Structure: 1* 3-in-1 LED(7018B) + 1*PD(4.8*2.5) | |
Motion sensor | ST-LIS2DH12 three-axis accelerometer | |
Capacitive sensor | SAR | |
Audio | Microphone | Analog Silicon Microphone*1 MSM381ACB045 Minxin |
Audio amplifier | PA AW87318FCR Aiwei | |
Rotary button | Optical rotate the crown | |
Motor | GS2701 SMD rotor motor | |
Burns | Support | |
Hardware | ||
Basic Function | Clock. Date | 12/24 Hour format, Default 12 hour format, date, UTC time |
Dial Market | To Switch between different styles of dials, and the dials can be downloaded and replaced in the cloud; Dial style: hands, large numbers, functional, wallpaper, custom, etc. | |
OTA Upgrade | Bluetooth connected App | |
Font | Message Full font | |
Multi-Languages UI interface | English (default), German, Japanese, French, Italian, Spanish, Russian, Portuguese | |
Data Storage | Data Storage | Exercise data can store 20 pieces , and a single exercise can support 20 hours . Health data can store more than 14 days |
All-day data | Record the number of steps, calories, distance, activity duration, other user data, etc. throughout the day | |
Blutooth call | Resent calls | Supports 40 call logs received and initiated on the watch |
Frequent contacts | Add up to 20 frequently used contacts | |
Dialpad | Supports dialing on the watch | |
Sport mode | Outdoor Running | Real-time heart rate / average heart rate / heart rate zone: 1~5. Distance/Real-time pace/Average pace/Last pace/Cadence/Stride Activity calories/steps/2nd ring calories/2nd ring workout duration/target value |
Indoor Running | Real-time heart rate/average heart rate/heart rate zone: 1~5. Distance/Real-Time Cadence. Activity calories/steps/2nd ring calories/2nd ring workout duration/target value | |
Outdoor walking | ||
Indoor walking | ||
Outdoor Cycling | Real-time heart rate / average heart rate / heart rate zone: 1~5. Distance/Real-time speed/Average speed/Top speed/Nearest leg speed (every 5km). Active calories/2nd ring calories/2nd ring workout duration/target value | |
Swimming | Activity Calories/2nd Ring Calories/2nd Ring Workout Duration/Target | |
Other sports | Real-time heart rate / average heart rate / heart rate zone: 1~5. Active calories/2nd ring calories/2nd ring workout duration/target value | |
Automatic motion recognition | 1. When walking or running after opening, the watch can remind the user to start training when the user is walking and running and does not actively initiate exercise. 2. When the automatic pause exercise is enabled, the watch can automatically pause the exercise (and voice reminder) when the user actively initiates walking, running, or cycling and stops exercising. |
|
Heart Rate | Heart rate monitoring | Supports active heart rate measurement, all-day intelligent heart rate passive measurement, all-day heart rate chart, resting heart rate measurement, resting heart rate line chart in the last 7 days, exercise heart rate, high and low heart rate reminder, heart rate introduction and other functions |
Blood Oxygen | Blood Oxygen Monitoring | Supports active blood oxygen measurement, all-day intelligent passive blood oxygen measurement, all-day blood oxygen chart, daily average blood oxygen, daily average blood oxygen line chart in the past 7 days, blood oxygen introduction and other functions |
Pressure | Pressure monitoring | Supports active pressure measurement, all-day intelligent passive pressure measurement, all-day pressure chart, daily average pressure, daily average pressure line chart in the last 7 days, high pressure reminder, pressure introduction and other functions |
Sleep | Sleep Data | Monitors sleep information: time to fall asleep, time to wake up, sleep stage (awake, REM, light sleep, deep sleep), sleep duration, sleep goal completion. Support setting sleep mode to automatically perform on or off, set the date of enablement, time to fall asleep, time to wake up, and sleep alarm clock on or off |
Reminder | Incoming call reminder | When receiving the incoming call signal, display incoming call reminder; You can hang up the phone |
Message Alerts | App push alerts (Facebook, Twitter, Instagram, Snapchat, Whatsapp, Line, Tiktok, Skype, Wechat, Wathcic (messaging this app), Microsoft Teams, Telegram Messenger, Messenger, LinkedIn, Gmail, Microsoft Outlook, Google Chat, WhatsApp Business), add the message quick reply function, edit the preset message content through the APP, and select the option on the watch to quickly reply to the message (Android system) ) | |
Alarm Clock Reminder | Support setting up to 20 alarms (excluding sleep mode alarms), display the normal alarm clock and sleep mode alarm clock set by the user, support the user to add, delete and change the alarm clock setting (alarm time, repeat date), turn on or off the alarm clock, alarm clock reminder, alarm clock support delay reminder function (APP setting) | |
Activity Reminder | When you complete your daily activity goals (calories burned, workout duration, standing hours, steps), you will be reminded | |
Goal Achievement Reminder | In sport mode, this reminder is displayed when the goal set by the user is reached | |
Low battery reminder | When the battery is low, a low battery reminder is displayed | |
Ultra-low battery reminder | When the battery is ultra-low, an ultra-low battery reminder will be displayed and prompted to enter the power-saving mode | |
High heart rate reminder | When a high heart rate is detected, a reminder is given | |
Timing | Stopwatch | The stopwatch is accurate to 10 seconds (such as 00:00.99), supports up to 24 hours, supports background operation, and can be counted |
Timer | The timer can be set up to 23 hours, 59 minutes and 59 seconds | |
Emergency Call | SOS | Supports emergency call |
Screen brightness | Brightness Management | Support 5 levels of adjustment (20%, 40%, 60%, 80%, 100% from left to right), 20% gradient, default 60% (3 levels) |
Always-on screen display | Support to turn on always-on screen | |
Sound & Vibration | Volume management | Supports 10 levels of adjustment, 10% gradient, and the default is 60% (6 levels) |
Ringtone setting | Support setting for incoming calls and notification ringtones | |
Vibration management | Support three levels of adjustment (default, weak, strong) | |
Do Not Disturb Mode | Do Not Disturb Settings | Support setting Do Not Disturb All Day and Do Not Disturb Timed |
Power Saving Mode | Power Saving Mode | Support to turn on/off Power Saving Mode |
Other functional | Mindfulness | Breathing training or meditation |
Watch face settings | Toggle the main watch face and the always-on watch face | |
Weather Forecast | Get weather information through the App to get weather information for today + the next 7 days | |
Find phone | Ring the paired phone with the watch operation | |
Music control | Control the music on the mobile phone (play, pause, previous song, next song, volume increase or decrease) through the watch | |
Women's Health Tracker | Supports cycle settings and reminders | |
Factory reset | Clear device data, factory reset | |
About | Viewing device information (device name, firmware version, Mac address, certification, etc.) | |
Power on and off | Power on | When powered on and off, press and hold the button to power on |
Power off | Shutdown in settings | |
Restart | Press and hold the button for 5s to reset when the power is on and during charging; There is a restart icon in the settings, and it supports a long press button to force a restart | |
Wear Monitoring | Wear Monitoring | When you are not wearing your watch, stop heart rate monitoring |
Gesture | Raise your wrist | Raise your wrist to turn on the screen |
Overlay Off | Support overlay screen and off-screen | |
Swipe right to return to the parent page | Support swipe right to return to the parent page | |
Put down | The wrist drop screen | |
Packages | ||
Packling list | Gift box, inner support, manual, sealing sticker, screen sticker, inner box, outer box, sealing glue, product host, charging cable | |
Manual | 1*pcs Muliti language manual | |
Giftnbox | 1*pcs | |
Outer carton | 1*pcs |
FAQ:
Q:Do you have experience working with a large number of customers?
A:Yes, we have cooperated with many big customers. We will generate enough inventory in advance to meet customer needs! We are very familiar with the procedures of dealing with such a large clientele.
Q:What are the advantages of your company?
A:Competitive ex-factory price, punctual delivery time, strict quality control, best product quality control, perfect after-sales service system and years of export experience.
Q:What is your payment terms?
A:we support Paypal,T/T,Western union.,L/C,etc.