-
Sport Smart Watches
-
GPS Smart Watch
-
4G Smart Watch
-
4G Cloud Phone
-
4G Android Smartwatch
-
ECG Smart Watch
-
Waterproof Smart Watch
-
Heart Rate Smartwatch
-
Blood Pressure Smartwatch
-
Android Bluetooth Smart Watch
-
Body Temperature Smartwatch
-
SIM Card Smart Watch
-
Bluetooth Calling Smartwatch
-
Fitness Tracker Smartwatch
-
Touch Screen Smartwatch
-
Smart Wristband Watch
-
Square Dial Smartwatch
OEM Smart Watch Bands With Heart Rate Monitoring Blood Pressure Smart Watch

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xModel | LW9 | Display | 1.95 Inches IPS |
---|---|---|---|
Life Time | 5-7 Days Of Use,25 Days Of Standby | UI Interface | 3 Styles |
Battery | 300mAh | Heart Rate Monitoring | Yes |
Highlight | OEM Smart Watch Bands,Heart Rate Monitoring Smart Watch Bands,Blood Pressure Smart Watch OEM |
OEM Smart Watch Bands With Heart Rate Monitoring Blood Pressure Smart Watch
Main Features:
1.Blood Pressure Smart Watch LW9
2.Memory:RAM 64MB
3.Display :1.95 inches IPS
4.Life time :5-7 days of use,25 days of standby
5.Battery: 300mAh
6.Heart Rate Monitoring
Description:
This is KALIHO Group writing you about our newly developed products of Hot sales ofOEM Smart Watch Bands With Heart Rate Monitoring Blood Pressure Smart Watch.The smart watch comes with a 1.95 Inch high definition full touch high quality screen, very beautiful appearance, with waterproof function, Bluetooth call function, sleep monitoring, information push function, etc.It's widely used in fitness room, office, family, outdoor.
Specification:
Item | Details | Description |
Body | Product | Smart Watch |
Body dimension | 41*46.6*11mm | |
Net Weight | 36g | |
LCD | Size | 1.95 inches IPS |
Resolution | 240*282 | |
Touch | Full screen touch | |
Processing | Full lamination | |
Battery | Type | Lithium Polymer Battery |
Capacity | 300mAh | |
Material | Body | ABS body |
Strap | Silicone | |
CPU | JL7012 F6 | |
Storage | Flash | Rom64Mb |
G-sensor | G-sensor | Support |
Vibration | Motor | YES |
Bluetooth | Built in | BT Antenna |
Charging | Charging | Magnetic charging |
Working temperature | -10~50℃ | |
Android | Compatible | 8.0+ |
Apple | Compatible | 13.0+ |
Functions | Time | YES |
Pedometer | YES | |
Calories | YES | |
Distance | YES | |
Sports Mode | YES | |
Wrist up to light up screen | YES | |
Sleep monitoring | YES | |
Sync message | SMS , facebook , instagram , youtube , gmail , twitter , whatsapp , skype , Linkedin , Viber , wechat , QQ etc. | |
Sedentary remind | YES | |
Alarm | YES | |
Remote phography | YES | |
Find the phone | YES | |
Change UI | YES , change through App | |
Heart rate monitoring | YES | |
Blood Pressure | YES | |
Blood Oxygen | YES | |
Weather | YES | |
Music control | YES | |
ECG | NO | |
Temperature | NO | |
GPS | NO | |
BT calling | YES | |
Multi-language | YES | |
App | APP | Da Fit |
FOTA | Support | |
Other Partmeter | Waterproof Level | IP68 |
Charging time | about 3.5H | |
Life time | 5-7 days of use,25 days of standby | |
Product language | Simplified Chinese, Japanese, English, French, Italian, Spanish, Portuguese, Russian, Vietnamese, Turkish, Polish, Arabic |
FAQ:
Q. Can I have a sample before mass production order ?
A: Yes. Samples could be sent for evaluation at any time, but freight is on your treat.
Q. How to ship the phones to us?
A: For samples order, usually delivery by carrier like DHL, TNT, FEDEX etc; for MP order, usually ship by air or sea.
Q: Are there any certifications or standards that the product meets?
A: Yes, our product meets several industry certifications and standards, including MSDS.