-
Sport Smart Watches
-
GPS Smart Watch
-
4G Smart Watch
-
4G Cloud Phone
-
4G Android Smartwatch
-
ECG Smart Watch
-
Waterproof Smart Watch
-
Heart Rate Smartwatch
-
Blood Pressure Smartwatch
-
Android Bluetooth Smart Watch
-
Body Temperature Smartwatch
-
SIM Card Smart Watch
-
Bluetooth Calling Smartwatch
-
Fitness Tracker Smartwatch
-
Touch Screen Smartwatch
-
Smart Wristband Watch
-
Square Dial Smartwatch
1.95 Inch IPS Screen Smart Watch LW9 Waterproof Sport Smart Watch
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xModel | Smart Watch LW9 | CPU | JL7012 F6 |
---|---|---|---|
Memory | 64Mb | Display | 1.95’’ IPS Screen With 240*282 Pixel |
Waterproof | IP68 | Breathing Trainning | Yes |
High Light | 1.95 Inch IPS Screen Smart Watch,Waterproof Sport Smart Watch |
1.95 Inch IPS Screen Smart Watch LW9 Waterproof And Sport Smart Watch
Main Features:
1.Sport Smart Watch LW9
2.1.95’’ IPS Screen with 240*282 pixel
3.Memory: 64Mb
4.Charging : Magnetic charging
5.Waterproof : IP68
6.Breathing Trainning
Description:
This is KALIHO Group writing you about our newly developed products of Hot sales of 1.95 Inch IPS Screen Smart Watch LW9 Waterproof And Sport Smart Watch.The smart watch comes with a 1.95 Inch high definition full touch high quality screen, very beautiful appearance, with waterproof function, Bluetooth call function, sleep monitoring, information push function, etc.It's widely used in fitness room, office, family, outdoor.
Specification:
Item | Details | Description |
Body | Product | Smart Watch |
Body dimension | 41*46.6*11mm | |
Net Weight | 36g | |
LCD | Size | 1.95 inches IPS |
Resolution | 240*282 | |
Touch | Full screen touch | |
Processing | Full lamination | |
Battery | Type | Lithium Polymer Battery |
Capacity | 300mAh | |
Material | Body | ABS body |
Strap | Silicone | |
CPU | JL7012 F6 | |
Storage | Flash | Rom64Mb |
G-sensor | G-sensor | Support |
Vibration | Motor | YES |
Bluetooth | Built in | BT Antenna |
Charging | Charging | Magnetic charging |
Working temperature | -10~50℃ | |
Android | Compatible | 8.0+ |
Apple | Compatible | 13.0+ |
Functions | Time | YES |
Pedometer | YES | |
Calories | YES | |
Distance | YES | |
Sports Mode | YES | |
Wrist up to light up screen | YES | |
Sleep monitoring | YES | |
Sync message | SMS , facebook , instagram , youtube , gmail , twitter , whatsapp , skype , Linkedin , Viber , wechat , QQ etc. | |
Sedentary remind | YES | |
Alarm | YES | |
Remote phography | YES | |
Find the phone | YES | |
Change UI | YES , change through App | |
Heart rate monitoring | YES | |
Blood Pressure | YES | |
Blood Oxygen | YES | |
Weather | YES | |
Music control | YES | |
ECG | NO | |
Temperature | NO | |
GPS | NO | |
BT calling | YES | |
Multi-language | YES | |
App | APP | Da Fit |
FOTA | Support | |
Other Partmeter | Waterproof Level | IP68 |
Charging time | about 3.5H | |
Life time | 5-7 days of use,25 days of standby | |
Product language | Simplified Chinese, Japanese, English, French, Italian, Spanish, Portuguese, Russian, Vietnamese, Turkish, Polish, Arabic |
FAQ:
Q. Can I choose any color for the housings ? If yes, any extra cost
A: You can choose any color you like. MOQ is 1000 PCS without any extra cost.
Q. What is your after-sale service ?
A: 12 months Warranty on Return and Replacement.
Q: Can you provide SDK?
A: Yes, we can provide SDK or BLE documentation.