-
Sport Smart Watches
-
GPS Smart Watch
-
4G Smart Watch
-
4G Cloud Phone
-
4G Android Smartwatch
-
ECG Smart Watch
-
Waterproof Smart Watch
-
Heart Rate Smartwatch
-
Blood Pressure Smartwatch
-
Android Bluetooth Smart Watch
-
Body Temperature Smartwatch
-
SIM Card Smart Watch
-
Bluetooth Calling Smartwatch
-
Fitness Tracker Smartwatch
-
Touch Screen Smartwatch
-
Smart Wristband Watch
-
Square Dial Smartwatch
1.43inch Water Resistant Men'S Touch Watch Blood Pressure Health Monitoring Bands
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xModel | V8 Pro | Outlook&Material | Zinc Alloy Frame + Plastic IML Process |
---|---|---|---|
LCD Style | AMOLED | Touch Panel | Full Touch Screen (Full Bonding) |
Memory (ROM+RAM) | RAM:640KB + ROM:16MB | Local Dialing/calling | Yes |
High Light | 1.43inch water resistant men's touch watch,odm water resistant men's touch watch |
Main Features :
1. Model : V8 Pro
Description:
This is KALIHO Group writing you about our newly developed products of Full Touch Android Fitness Tracker with Heart Rate/Blood Pressure/Oxygen .It's widely used in fitness room, office, family, outdoor etc. basic function:step,distance,Calorie,Heart Rate/Blood Pressure/Oxygen.
Specification | ||
Model No. | V8 Pro Max | |
Outlook&Material | Zinc Alloy Frame + Plastic IML process | |
Chipset | JL7012A6 | |
Screen Size | 1.43 inch | |
LCD style | AMOLED | |
LCD Resolution | 466(RGB)*466 | |
Touch Panel | Full Touch screen (Full bonding) | |
Memory (ROM+RAM) | RAM:640KB + ROM:16MB | |
External Memory (Flash) | 256MB | |
G-Sensor | SC7A2O | |
Bluetooth Version | BT5.3/LE AUDIO 5.3 | |
MobileAPP-GPS | YES | |
Heart rate sensor | HX3605 | |
Speaker | YES | |
Wireless Charge | NO | |
Vibrator | YES | |
Battery Type | Polymer li-ion battery | |
Battery Protection Board | G3J | |
Battery Capacity | 300mAh | |
Charging time | 2-4 Hours | |
Theory Standby time | 30-35 Days | |
Normal using time | 7-10 Days | |
Software Function&App | ||
Compability | Android OS 5.0 or above;IOS 9.0 or above | |
Compability Software | working with google fit and health kit | |
Watch-multi-Language support | YES | |
APP Sports management | 3 kinds sprot type | APP movement, bracelet movement, APP bracelet two-way linkage |
120 kinds sprot model | YES | |
8 kinds sprot date | Indoor running, Outdoor running, Outdoor cycling, Walking, Free training,Elliptical machine, Mountaineering, skipping rope, Weightlifting, Yoga, Basketball, Football, Tennis, Badminton, Table tennis | |
Watch face Market | Default 5 Watch faces, Customzation 1 watch face.can download on watch face market | |
APP multi-Language | Multi language | |
Others | Voice broadcast, GPS motion auto-pause, Motion history | |
Notification | Message,Wechat,QQ,Twitter,Facebook ..More than 10 kinds of pushes, all can be pushed | |
breathe training | Support | |
Dynamic Heart rate&analyse | Dynamic Heart rate histogram display and Analysis (APP) | |
Blood pressure | No | |
Blood oxygen | Support | |
Sleep monitor | Support(Night 20:00--Moring 10:00) | |
Pedometer | Support | |
Sedentary Reminder | Support | |
Drink Reminder | Support | |
Remote Camera | Shake your Device or Control your phone to take a photo | |
Third party Weather | Displays the weather for the current day and the next 2 days | |
Music control | No | |
Local dialing/calling | Support | |
Find watch Device | Support | |
Find mobile Phone | Support | |
LCD Lightness adjustment | Support | |
Off Screen time adjustment | Support | |
Change watchface | Toggle on More Settings | |
DIY Watch Face | Support DIY on your own photos or landscape pictures to your own watch face | |
Alarm clock reminder | Support 5 alarm clocks setting | |
Call/SMS Rejection | Support | |
Call reminder | Support | |
Quick View | Raise your wrist or change to 90-degree till bright screen. | |
Do Not Disturb mode | Support | |
Achieve goal notification | Support | |
Message storage | 5 messages | |
Stop watch | Shake your Device or Control your phone to take a photo | |
Torch | Support | |
Standard Accessories | ||
Watch band | 2 | |
Gift Box | 1 | |
Charging clip Type | 1 | |
User Manual | 1 | |
Packing information | ||
Watch Weight (g) | 58g | |
Watch Dimension&includ strap(mm) | 272*46.1*11.4mm | |
Gift box watch Weight (g) | 62g | |
Gift box Dimension (mm) | 100mm* 100mm*74mm | |
Carton Dimension (cm) | 520mm*215mm*372mm | |
units/ctn(pcs) | 50PCS | |
units/ctn N.W./G.W. | 3.1kg | |
APP | ||
Support OTA | Support Fota Upgrade | |
APP name for IOS&Android | CoolWear | |
APP | HD Fit Pro |
FAQ:
Q. How long do you need to prepare sample ?
A: Depending on different products, it may take 2-5 days.
Q. What's your best price for this watch?
A: Quotation will depent on your quantity. Pls kindly let us know your quantity when you inquire. Any questions about the prices, pls contact us for discussion.
A: Our ordinary delivery term is FOB Ningbo, We also accept EXW, CIF etc. We’ll offer you the shipping charges and you can choose the one which is the most convenient and effective for you.