All Products
-
Sport Smart Watches
-
GPS Smart Watch
-
4G Smart Watch
-
4G Cloud Phone
-
4G Android Smartwatch
-
ECG Smart Watch
-
Waterproof Smart Watch
-
Heart Rate Smartwatch
-
Blood Pressure Smartwatch
-
Android Bluetooth Smart Watch
-
Body Temperature Smartwatch
-
SIM Card Smart Watch
-
Bluetooth Calling Smartwatch
-
Fitness Tracker Smartwatch
-
Touch Screen Smartwatch
-
Smart Wristband Watch
-
Square Dial Smartwatch
Contact Person :
Evan
Phone Number :
18664982235
Whatsapp :
+8618664982235
Bar 4G Feature Phone Dual Sim Card And Type-C Charge Facebook And Youtube Support
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Bettey | 1000 MAh | Memory | RAM 128MB+ROM 48MB |
---|---|---|---|
Chipset | Unisoc T107 | Memory Card Supported Capacity | Up To 32 GB |
Product Description
Dimensions (in mm): | 115.4*48.4*14.1mm |
Weight (in gms): | 110g |
Product Type(MIDP): | Bar 4G Feature phone |
Network (MHz): | 2G: GSM:850/900/1900/2100 |
3G: WCDMA:850/900/1900 or 850/900/2100 | |
4G: FDD:B2/B4/B5/B7/B17/B28/B66 or B1/B3/B5/B7/B8/B20 | |
Chipset | Unisoc T107 |
OS | RT OS |
Memory | RAM 128MB+ROM 48MB |
Antenna Type: | FPC |
Battery Type: | Li-ion |
Battery Capacity (in Volt) | 3.7V |
Battery Power (in mAh) | 5C 1000 mAh |
Talk Time*: | 4hrs |
Standby Time*(with & without SIM): | 150hrs(1 sim)/160hrs(2 sims) |
Charger: | Type-C |
Storage | |
Phonebook Capacity | 500 |
SMS | 1000 |
Phone Memory | RAM 128MB+ROM 48MB |
Memory Card Type: | T-Flash |
Memory Card supported Capacity: | Up to 32 GB |
Display | |
Screen type (External or Internal): | External |
Screen Resolution: | 128*160 |
Screen type (TFT/QVGA/CSTN or others): | TFT |
Screen Color (Mono chrom/RBG/65k or others) | 240K |
Screen size Inches | 1.77" |
Sound | |
Ring Tones: | 64 Poly |
Audio power amplifier: | AB |
TOTAL SING tone Size/Foramt IN NAND | mp3 |
Sing tone supporteded format (mp3/wav or other) | mp3,mid,wav |
Speakerphone(yes/NO): | YES |
Speaker Specification (Impedance/ohms) | 8ohm |
Speaker: | 2030 |
User Profiles: | Support |
MP3 song reverse and forward | Support |
Language: | |
Language supported: | Multi-lingual |
Messaging: | |
SMS: | Support |
SMS Templates: | Support |
MMS: | Support |
Concatenated Messages | Support |
SMS move/delete/copy | YES |
Send to Phonebook: | Support |
Send to Many: | Support |
Applications | |
App: | Facebook/YouTube....Introduction to Cloud Phone |
Tools | |
Incoming Call Guard (Blacklist/Whitelist): | Not support whitelist,Support blacklist |
World Clock (Format12/24): | Support |
Alarm (3 with Snooze): | Support |
Calculator: | Support |
Calendar: | Support |
Vibrator Mode: | Support |
Auto Power On/Off: | Support |
FM | |
FM Radio | Support |
Channel Change by Headset | Support |
Connectivity | |
WIFI: | No |
Bluetooth: | Support |
Bluetooth Profiles: | Support |
Bluetooth connect distant | 10m |
WAP Memory: | Support |
GPRS Class: | Support |
Browser Type and name | WAP |
WAP contants DL space limit | Support |
Data Cable: | Support |
Camera | |
Camera / Type: | 0.08MP |
Photo Storage Capacity: | Depends on the T-flash card |
Video Recording(Formats): | MP4 |
Video recording (Frame/Sec) Rate | 10fps |
Video Storage Capacity: | Depends on the T-flash card |
Others | |
Record | Support |
UI Style | original |
Electric torch | Support |
Keyboard lights | White |
Earphone interface | 3.5 CTIA |
USB port | Type-C |
With flash | Support |
Recommended Products